| Section conductor mm2 | Cod | L1 mm |
| 16 | MFAL 16 | 50 |
| 25 | MFAL 25 | 50 |
| 35 | MFAL 35 | 50 |
| 50 | MFAL 50 | 56 |
| 70 | MFAL 70 | 56 |
| 95 | MFAL 95 | 70 |
| 120 | MFAL 120 | 70 |
| 150 | MFAL 150 | 80 |
| 185 | MFAL 185 | 85 |
| 240 | MFAL 240 | 90 |

Clutches: from the Al 99.5 pipe
Execute: according to internal standard (MFALSTI)